INSPIRE Dataset Series for DIAS
This page gathers the dataset series available on DIAS.
Summary
- Sentinel-1 RAW
- Sentinel-1 SLC (Slant Range Single Look Complex)
- Sentinel-1 GRD (Ground Range multi-look Detected)
- Sentinel-1 OCN (Ocean)
- Sentinel-2 Level-1C
- Sentinel-2 Level-2A
- Sentinel-3 OLCI (Ocean Land Colour Instrument)
- Sentinel-3 SRAL (Sar Radar ALtimeter)
- Sentinel-3 SLSTR (Sea and Land Surface Temperature Radiometer)
- Sentinel-5P Level-1B radiance
- Sentinel-5P Level-1B irradiance
- Sentinel-5P Level-2
- Sentinel-5P Auxiliary
- Sentinel-5P Auxiliary NISE (Near real time Ice and Snow Extent)
- Envisat ASAR (Advanced Synthetic Aperture Radar) Level-0
- Landsat-8 Level-1
Sentinel-1
Sentinel-1 RAW
Resource title | Sentinel-1 RAW |
Resource abstract | The Sentinel-1 SAR instrument can operate in the following modes: * Stripmap Mode (SM); * Interferometric Wide Swath Mode (IW); * Extra Wide Swath mode (EW). Within each imaging mode, different polarisation capabilities are provided, For the SM, IW and EW modes, the following polarisation modes are available (each polarisation mode is composed by one or two polarisation combinations, each coded in two letters representing respectively the polarisation of the transmitted and received signal): * 2 single polarisation modes (HH or VV); * 2 dual polarisation modes (HH/HV or VV/VH); based on the fact that the two polarisation combinations (co-polar and cross-polar, HH and HV or VV and VH respectively) are stored in two separate packet stores in the on-board memory and downlinked in two separate virtual channels. The Sentinel-1 SAR L0 Product format includes the following two cases: * a Product containing a single Measurement Data Component (single-pol product, acronym SP), representing either the only channel of a single polarisation data take or one of the two channels of a dual polarisation data take; * a Product containing two Measurement Data Components, one per polarisation combination (dual-pol product, acronym DP). |
Resource type | series |
Resource locator | https://www.gael-systems.com/dias-addon-sentinel-1 |
Unique resource identifier | code: s1:raw codeSpace: urn:esa:dias:onda |
Resource language | eng |
Topic category | imageryBaseMapsEarthCover |
Keyword value | radarEarthObservation Satellite Sentinel-1 C-SAR RAW |
Geographic bounding box | westBoundLongitude: -180.00 eastBoundLongitude: 180.00 southBoundLatitude: -90.00 northBoundLatitude: 90.00 |
Date of publication | 2018-06-20T00:00:00 |
Lineage | Not evaluated |
Degree | Not evaluated |
Specification | Title: INSPIRE Metadata Implementing Rules: Technical Guidelines based on EN ISO 19115 and EN ISO 19119 V 1.3 dateType: revision date: 2013-10-29 |
Limitations on public access (other constraints) | No limitations |
Limitations on public access (classification) | unclassified |
Conditions applying to access and use | No conditions apply |
Responsible party | organisationName: ONDA DIAS electronicMailAddress: support@onda-dias.eu |
Responsible party role | distributor |
Metadata point of contact | organisationName: ONDA DIAS electronicMailAddress: support@onda-dias.eu |
Metadata date | 2019-06-01T00:00:00 |
Metadata language | eng |
Generate INSPIRE dataset series metadata file for Sentinel-1 RAW
Sentinel-1 SLC (Slant Range Single Look Complex)
Resource title | Sentinel-1 SLC (Slant Range Single Look Complex) |
Resource abstract | Slant Range, Single-Look Complex (SLC) products are images in the slant range by azimuth imaging plane, in the image plane of satellite data acquisition. Each image pixel is represented by a complex (I and Q) magnitude value and therefore contains both amplitude and phase information. The processing for all SLC products results in a single look in each dimension using the full available signal bandwidth. The imagery is geo-referenced using orbit and attitude data from the satellite. |
Resource type | series |
Resource locator | https://www.gael-systems.com/dias-addon-sentinel-1 |
Unique resource identifier | code: s1:slc codeSpace: urn:esa:dias:onda |
Resource language | eng |
Topic category | imageryBaseMapsEarthCover |
Keyword value | radarEarthObservation Satellite Sentinel-1 C-SAR SLC |
Geographic bounding box | westBoundLongitude: -180.00 eastBoundLongitude: 180.00 southBoundLatitude: -90.00 northBoundLatitude: 90.00 |
Date of publication | 2018-06-20T00:00:00 |
Lineage | Not evaluated |
Degree | Not evaluated |
Specification | Title: INSPIRE Metadata Implementing Rules: Technical Guidelines based on EN ISO 19115 and EN ISO 19119 V 1.3 dateType: revision date: 2013-10-29 |
Limitations on public access (other constraints) | No limitations |
Limitations on public access (classification) | unclassified |
Conditions applying to access and use | No conditions apply |
Responsible party | organisationName: ONDA DIAS electronicMailAddress: support@onda-dias.eu |
Responsible party role | distributor |
Metadata point of contact | organisationName: ONDA DIAS electronicMailAddress: support@onda-dias.eu |
Metadata date | 2019-06-01T00:00:00 |
Metadata language | eng |
Generate INSPIRE dataset series metadata file for Sentinel-1 SLC (Slant Range Single Look Complex)
Sentinel-1 GRD (Ground Range multi-look Detected)
Resource title | Sentinel-1 GRD (Ground Range multi-look Detected) |
Resource abstract | GRD products lie in the ground range by azimuth surface, with image coordinates oriented along ground range and flight direction. To convert from imaging slant range coordinates to ground range coordinates, a slant to ground projection is performed onto an ellipsoid (typically the WGS84 ellipsoid) corrected using terrain height, which varies in azimuth and is constant in range. The standard GRD products are detected, multi-look products, with approximately square resolution cells and square pixel spacing. Multi-looking is a processing property that results in images with reduced speckle, but also with reduced resolution: the more looks the less speckle noise and the lower the resolution. The GRD products can be further classified into a resolution class characterised by the acquisition mode employed as well as by the level of multi-looking performed during processing: * Full Resolution (FR) products; * High Resolution (HR) products; * Medium Resolution (MR) products. |
Resource type | series |
Resource locator | https://www.gael-systems.com/dias-addon-sentinel-1 |
Unique resource identifier | code: s1:grd codeSpace: urn:esa:dias:onda |
Resource language | eng |
Topic category | imageryBaseMapsEarthCover |
Keyword value | radarEarthObservation Satellite Sentinel-1 C-SAR GRD |
Geographic bounding box | westBoundLongitude: -180.00 eastBoundLongitude: 180.00 southBoundLatitude: -90.00 northBoundLatitude: 90.00 |
Date of publication | 2018-06-20T00:00:00 |
Lineage | Not evaluated |
Degree | Not evaluated |
Specification | Title: INSPIRE Metadata Implementing Rules: Technical Guidelines based on EN ISO 19115 and EN ISO 19119 V 1.3 dateType: revision date: 2013-10-29 |
Limitations on public access (other constraints) | No limitations |
Limitations on public access (classification) | unclassified |
Conditions applying to access and use | No conditions apply |
Responsible party | organisationName: ONDA DIAS electronicMailAddress: support@onda-dias.eu |
Responsible party role | distributor |
Metadata point of contact | organisationName: ONDA DIAS electronicMailAddress: support@onda-dias.eu |
Metadata date | 2019-06-01T00:00:00 |
Metadata language | eng |
Generate INSPIRE dataset series metadata file for Sentinel-1 GRD (Ground Range multi-look Detected)
Sentinel-1 OCN (Ocean)
Resource title | Sentinel-1 OCN (Ocean) |
Resource abstract | The Sentinel-1 IPF is capable of generating an L2 Ocean (OCN) product from input L1 products (note that these input SLC and GRD products are produced using different parameters than standard L1 products, specifically for the purpose of L2 processing). The L2 OCN product is composed of three components: an Ocean Swell Spectra (OSW) component; an Ocean Wind Field (OWI) component; and, a Radial Velocity (RVL) component. |
Resource type | series |
Resource locator | https://www.gael-systems.com/dias-addon-sentinel-1 |
Unique resource identifier | code: s1:ocn codeSpace: urn:esa:dias:onda |
Resource language | eng |
Topic category | imageryBaseMapsEarthCover |
Keyword value | radarEarthObservation Satellite Sentinel-1 C-SAR OCN |
Geographic bounding box | westBoundLongitude: -180.00 eastBoundLongitude: 180.00 southBoundLatitude: -90.00 northBoundLatitude: 90.00 |
Date of publication | 2018-06-20T00:00:00 |
Lineage | Not evaluated |
Degree | Not evaluated |
Specification | Title: INSPIRE Metadata Implementing Rules: Technical Guidelines based on EN ISO 19115 and EN ISO 19119 V 1.3 dateType: revision date: 2013-10-29 |
Limitations on public access (other constraints) | No limitations |
Limitations on public access (classification) | unclassified |
Conditions applying to access and use | No conditions apply |
Responsible party | organisationName: ONDA DIAS electronicMailAddress: support@onda-dias.eu |
Responsible party role | distributor |
Metadata point of contact | organisationName: ONDA DIAS electronicMailAddress: support@onda-dias.eu |
Metadata date | 2019-06-01T00:00:00 |
Metadata language | eng |
Generate INSPIRE dataset series metadata file for Sentinel-1 OCN (Ocean)
Sentinel-2
Sentinel-2 Level-1C
Resource title | Sentinel-2 Level-1C |
Resource abstract | Level-1C product provides orthorectified Top-Of-Atmosphere (TOA) reflectance, with sub-pixel multispectral registration. Cloud and land/water masks are included in the product. |
Resource type | series |
Resource locator | https://www.gael-systems.com/dias-addon-sentinel-2 |
Unique resource identifier | code: s2:l1c codeSpace: urn:esa:dias:onda |
Resource language | eng |
Topic category | imageryBaseMapsEarthCover |
Keyword value | opticalEarthObservation Satellite Sentinel-2 MSI L1C |
Geographic bounding box | westBoundLongitude: -180.00 eastBoundLongitude: 180.00 southBoundLatitude: -90.00 northBoundLatitude: 90.00 |
Date of publication | 2018-06-20T00:00:00 |
Lineage | Not evaluated |
Degree | Not evaluated |
Specification | Title: INSPIRE Metadata Implementing Rules: Technical Guidelines based on EN ISO 19115 and EN ISO 19119 V 1.3 dateType: revision date: 2013-10-29 |
Limitations on public access (other constraints) | No limitations |
Limitations on public access (classification) | unclassified |
Conditions applying to access and use | No conditions apply |
Responsible party | organisationName: ONDA DIAS electronicMailAddress: support@onda-dias.eu |
Responsible party role | distributor |
Metadata point of contact | organisationName: ONDA DIAS electronicMailAddress: support@onda-dias.eu |
Metadata date | 2019-06-01T00:00:00 |
Metadata language | eng |
Generate INSPIRE dataset series metadata file for Sentinel-2 Level-1C
Sentinel-2 Level-2A
Resource title | Sentinel-2 Level-2A |
Resource abstract | Level-2A product provides orthorectified Bottom-Of-Atmosphere (BOA) reflectance, with sub-pixel multispectral registration. A Scene Classification map (cloud, cloud shadows, vegetation, soils/deserts, water, snow, etc.) is included in the product. |
Resource type | series |
Resource locator | https://www.gael-systems.com/dias-addon-sentinel-2 |
Unique resource identifier | code: s2:l2a codeSpace: urn:esa:dias:onda |
Resource language | eng |
Topic category | imageryBaseMapsEarthCover |
Keyword value | opticalEarthObservation Satellite Sentinel-2 MSI L2A |
Geographic bounding box | westBoundLongitude: -180.00 eastBoundLongitude: 180.00 southBoundLatitude: -90.00 northBoundLatitude: 90.00 |
Date of publication | 2018-06-20T00:00:00 |
Lineage | Not evaluated |
Degree | Not evaluated |
Specification | Title: INSPIRE Metadata Implementing Rules: Technical Guidelines based on EN ISO 19115 and EN ISO 19119 V 1.3 dateType: revision date: 2013-10-29 |
Limitations on public access (other constraints) | No limitations |
Limitations on public access (classification) | unclassified |
Conditions applying to access and use | No conditions apply |
Responsible party | organisationName: ONDA DIAS electronicMailAddress: support@onda-dias.eu |
Responsible party role | distributor |
Metadata point of contact | organisationName: ONDA DIAS electronicMailAddress: support@onda-dias.eu |
Metadata date | 2019-06-01T00:00:00 |
Metadata language | eng |
Generate INSPIRE dataset series metadata file for Sentinel-2 Level-2A
Sentinel-3
Sentinel-3 OLCI (Ocean Land Colour Instrument)
Resource title | Sentinel-3 OLCI (Ocean Land Colour Instrument) |
Resource abstract | The OLCI instrument baseline is the successor to ENVISAT MERIS with additional spectral channels, different camera arrangements and simplified on-board processing. The OLCI is a push-broom instrument with five camera modules sharing the field of view. The field of view of the five cameras is arranged in a fan-shaped configuration in the vertical plane, perpendicular to the platform velocity. Each camera has an individual field of view of 14.2° and a 0.6° overlap with its neighbours. The whole field of view is shifted across track by 12.6° away from the sun to minimise the impact of sun glint. This ‘native’ acquisition resolution of approximately 300 m is the one used to compute the product grid of Full Resolution (FR) product. A Reduced Resolution (RR) processing mode provides Level-1B data at sampling rates decreased by a factor of four in both spatial dimensions resulting to resolution of approximately 1.2 km. OLCI is equipped with on-board calibration hardware based on sun diffusers. There are three sun diffusers: two “white” diffusers dedicated to radiometric calibration and one dedicated to spectral calibration, with spectral reflectance features. |
Resource type | series |
Resource locator | https://www.gael-systems.com/dias-addon-sentinel-3 |
Unique resource identifier | code: s3:olci codeSpace: urn:esa:dias:onda |
Resource language | eng |
Topic category | imageryBaseMapsEarthCover |
Keyword value | opticalEarthObservation Satellite Sentinel-3 OLCI |
Geographic bounding box | westBoundLongitude: -180.00 eastBoundLongitude: 180.00 southBoundLatitude: -90.00 northBoundLatitude: 90.00 |
Date of publication | 2018-06-20T00:00:00 |
Lineage | Not evaluated |
Degree | Not evaluated |
Specification | Title: INSPIRE Metadata Implementing Rules: Technical Guidelines based on EN ISO 19115 and EN ISO 19119 V 1.3 dateType: revision date: 2013-10-29 |
Limitations on public access (other constraints) | No limitations |
Limitations on public access (classification) | unclassified |
Conditions applying to access and use | No conditions apply |
Responsible party | organisationName: ONDA DIAS electronicMailAddress: support@onda-dias.eu |
Responsible party role | distributor |
Metadata point of contact | organisationName: ONDA DIAS electronicMailAddress: support@onda-dias.eu |
Metadata date | 2019-06-01T00:00:00 |
Metadata language | eng |
Generate INSPIRE dataset series metadata file for Sentinel-3 OLCI (Ocean Land Colour Instrument)
Sentinel-3 SRAL (Sar Radar ALtimeter)
Resource title | Sentinel-3 SRAL (Sar Radar ALtimeter) |
Resource abstract | The SRAL instrument comprises one nadir-looking antenna, externally mounted on the satellite’s +Zs Earth panel, and a central electronic chain composed of a Digital Processing Unit (DPU) and a Radio Frequency Unit (RFU). The central electronic chain is mounted inside the satellite on the -Ys panel in a cold redundant configuration. The main frequency used for range measurements is the Ku-band (13.575 GHz, bandwidth 350 MHz), while the C-band frequency (5.41 GHz, bandwidth 320 MHz) is used for ionospheric correction. The SRAL instrument includes measurement, calibration and support modes. The measurement modes are composed of two radar modes combined with two tracking modes. The two radar modes are: * Low-Resolution Mode (LRM): conventional altimeter pulse-limited mode based on a 3 Ku / 1 C / 3 Ku pulse pattern; * SAR mode: high along track resolution mode composed of bursts of 64 Ku-band pulses surrounded by two C-band pulses. The two tracking modes provided in the SRAL design are: * closed-loop mode: autonomous positioning of the range window using the median algorithm; * open-loop mode: range window position based on a priori knowledge of terrain altitude derived from a Digital Elevation Model (DEM). There are also two calibration modes (CAL1 and CAL2) that allow measurement of the internal instrument impulse response (by looping back a fraction of the transmit signal) and determination of the transfer function of the receive chain, derived from the acquisition and averaging of thousands of noise samples. The SAR mode provides an enhanced along track (azimuth) resolution of the order of 300 m. |
Resource type | series |
Resource locator | https://www.gael-systems.com/dias-addon-sentinel-3 |
Unique resource identifier | code: s3:sral codeSpace: urn:esa:dias:onda |
Resource language | eng |
Topic category | imageryBaseMapsEarthCover |
Keyword value | radarAltimetricEarthObservation Satellite Sentinel-3 SRAL |
Geographic bounding box | westBoundLongitude: -180.00 eastBoundLongitude: 180.00 southBoundLatitude: -90.00 northBoundLatitude: 90.00 |
Date of publication | 2018-06-20T00:00:00 |
Lineage | Not evaluated |
Degree | Not evaluated |
Specification | Title: INSPIRE Metadata Implementing Rules: Technical Guidelines based on EN ISO 19115 and EN ISO 19119 V 1.3 dateType: revision date: 2013-10-29 |
Limitations on public access (other constraints) | No limitations |
Limitations on public access (classification) | unclassified |
Conditions applying to access and use | No conditions apply |
Responsible party | organisationName: ONDA DIAS electronicMailAddress: support@onda-dias.eu |
Responsible party role | distributor |
Metadata point of contact | organisationName: ONDA DIAS electronicMailAddress: support@onda-dias.eu |
Metadata date | 2019-06-01T00:00:00 |
Metadata language | eng |
Generate INSPIRE dataset series metadata file for Sentinel-3 SRAL (Sar Radar ALtimeter)
Sentinel-3 SLSTR (Sea and Land Surface Temperature Radiometer)
Resource title | Sentinel-3 SLSTR (Sea and Land Surface Temperature Radiometer) |
Resource abstract | The principal aim of the SLSTR instrument mission on-board SENTINEL-3 is to maintain continuity with the (A)ATSR series of instruments. The design supports this by incorporating the basic functionality of AATSR, with the addition of some new, more advanced, features. These include a wider swath, new channels (including two channels dedicated to fire detection), and higher resolution in some channels. The (A)ATSR provided a reference Sea Surface Temperature dataset for other satellite missions and the SLSTR design is based on the reuse of AATSR concepts with existing and qualified technologies. The SLSTR has been developed to retrieve global coverage sea surface skin temperatures with zero bias and an uncertainty of ± 0.3 K for a 5° by 5° latitude–longitude area, having a temporal stability of 0.1 K/decade. |
Resource type | series |
Resource locator | https://www.gael-systems.com/dias-addon-sentinel-3 |
Unique resource identifier | code: s3:slstr codeSpace: urn:esa:dias:onda |
Resource language | eng |
Topic category | imageryBaseMapsEarthCover |
Keyword value | radiometerEarthObservation Satellite Sentinel-3 SLSTR |
Geographic bounding box | westBoundLongitude: -180.00 eastBoundLongitude: 180.00 southBoundLatitude: -90.00 northBoundLatitude: 90.00 |
Date of publication | 2018-06-20T00:00:00 |
Lineage | Not evaluated |
Degree | Not evaluated |
Specification | Title: INSPIRE Metadata Implementing Rules: Technical Guidelines based on EN ISO 19115 and EN ISO 19119 V 1.3 dateType: revision date: 2013-10-29 |
Limitations on public access (other constraints) | No limitations |
Limitations on public access (classification) | unclassified |
Conditions applying to access and use | No conditions apply |
Responsible party | organisationName: ONDA DIAS electronicMailAddress: support@onda-dias.eu |
Responsible party role | distributor |
Metadata point of contact | organisationName: ONDA DIAS electronicMailAddress: support@onda-dias.eu |
Metadata date | 2019-06-01T00:00:00 |
Metadata language | eng |
Sentinel-5P
Sentinel-5P Level-1B radiance
Resource title | Sentinel-5P Level-1B radiance |
Resource abstract | L1b radiance products contain earth radiance spectra. There is one L1b radiance product type for each spectral band (product identifiers L1B_RA_BD1 through L1B_RA_BD8). |
Resource type | series |
Resource locator | https://www.gael-systems.com/dias-addon-sentinel-5p |
Unique resource identifier | code: s5p:l1b-ra codeSpace: urn:esa:dias:onda |
Resource language | eng |
Topic category | climatologyMeteorologyAtmosphere |
Keyword value | atmosphericEarthObservation Satellite Sentinel-5P TROPOMI Level-1B-radiance |
Geographic bounding box | westBoundLongitude: -180.00 eastBoundLongitude: 180.00 southBoundLatitude: -90.00 northBoundLatitude: 90.00 |
Date of publication | 2019-05-02T00:00:00 |
Lineage | Not evaluated |
Degree | Not evaluated |
Specification | Title: INSPIRE Metadata Implementing Rules: Technical Guidelines based on EN ISO 19115 and EN ISO 19119 V 1.3 dateType: revision date: 2013-10-29 |
Limitations on public access (other constraints) | No limitations |
Limitations on public access (classification) | unclassified |
Conditions applying to access and use | No conditions apply |
Responsible party | organisationName: ONDA DIAS electronicMailAddress: support@onda-dias.eu |
Responsible party role | distributor |
Metadata point of contact | organisationName: ONDA DIAS electronicMailAddress: support@onda-dias.eu |
Metadata date | 2019-06-01T00:00:00 |
Metadata language | eng |
Generate INSPIRE dataset series metadata file for Sentinel-5P Level-1B radiance
Sentinel-5P Level-1B irradiance
Resource title | Sentinel-5P Level-1B irradiance |
Resource abstract | L1b irradiance products contain solar irradiance spectra. There are two L1b irradiance products types. The first (product identifier L1B_IR_UVN) contains the solar irradiance spectra for the UVN bands (band 1 through band 6). The second (product identifier L1B_IR_SIR) contains the solar irradiance spectra for the SWIR bands (band 7 and band 8). |
Resource type | series |
Resource locator | https://www.gael-systems.com/dias-addon-sentinel-5p |
Unique resource identifier | code: s5p:l1b-ir codeSpace: urn:esa:dias:onda |
Resource language | eng |
Topic category | climatologyMeteorologyAtmosphere |
Keyword value | atmosphericEarthObservation Satellite Sentinel-5P TROPOMI Level-1B-irradiance |
Geographic bounding box | westBoundLongitude: -180.00 eastBoundLongitude: 180.00 southBoundLatitude: -90.00 northBoundLatitude: 90.00 |
Date of publication | 2019-05-02T00:00:00 |
Lineage | Not evaluated |
Degree | Not evaluated |
Specification | Title: INSPIRE Metadata Implementing Rules: Technical Guidelines based on EN ISO 19115 and EN ISO 19119 V 1.3 dateType: revision date: 2013-10-29 |
Limitations on public access (other constraints) | No limitations |
Limitations on public access (classification) | unclassified |
Conditions applying to access and use | No conditions apply |
Responsible party | organisationName: ONDA DIAS electronicMailAddress: support@onda-dias.eu |
Responsible party role | distributor |
Metadata point of contact | organisationName: ONDA DIAS electronicMailAddress: support@onda-dias.eu |
Metadata date | 2019-06-01T00:00:00 |
Metadata language | eng |
Generate INSPIRE dataset series metadata file for Sentinel-5P Level-1B irradiance
Sentinel-5P Level-2
Resource title | Sentinel-5P Level-2 |
Resource abstract | The Sentinel 5 Precursor mission aims at providing information and services on air quality and climate in the timeframe 2016-2022. The S5p mission is part of the Global Monitoring of the European Programme for the establishment of a European capacity for Earth Observation (COPERNICUS). TROPOMI will make daily global observations of key atmospheric constituents, including ozone, nitrogen dioxide, sulfur dioxide, carbon monoxide, methane, formaldehyde as well as cloud and aerosol properties. List of delivered S5p/TROPOMI L2 products (Product Identifier Institution): * Cloud L2__CLOUD_ DLR; * HCHO L2__HCHO__ BIRA/DLR; * SO2 L2__SO2___ BIRA/DLR; * O3 Total Column L2__O3____ BIRA/DLR; * O3 Tropospheric Column L2__O3_TCL IUP/DLR; * Aerosol layer height L2__AER_LH KNMI; * Absorbing aerosol index L2__AER_AI KNMI; * O3 Full Profile L2__O3__PR KNMI; * O3 Troposheric Profile L2__O3_TPR KNMI; * Tropospheric NO2 L2__NO2___ KNMI; * Carbon Monoxide CO L2__CO____ SRON/KNMI; * Methane CH4 L2__CH4___ SRON/KNMI. |
Resource type | series |
Resource locator | https://www.gael-systems.com/dias-addon-sentinel-5p |
Unique resource identifier | code: s5p:l2 codeSpace: urn:esa:dias:onda |
Resource language | eng |
Topic category | climatologyMeteorologyAtmosphere |
Keyword value | atmosphericEarthObservation Satellite Sentinel-5P TROPOMI Level-2 |
Geographic bounding box | westBoundLongitude: -180.00 eastBoundLongitude: 180.00 southBoundLatitude: -90.00 northBoundLatitude: 90.00 |
Date of publication | 2019-05-02T00:00:00 |
Lineage | Not evaluated |
Degree | Not evaluated |
Specification | Title: INSPIRE Metadata Implementing Rules: Technical Guidelines based on EN ISO 19115 and EN ISO 19119 V 1.3 dateType: revision date: 2013-10-29 |
Limitations on public access (other constraints) | No limitations |
Limitations on public access (classification) | unclassified |
Conditions applying to access and use | No conditions apply |
Responsible party | organisationName: ONDA DIAS electronicMailAddress: support@onda-dias.eu |
Responsible party role | distributor |
Metadata point of contact | organisationName: ONDA DIAS electronicMailAddress: support@onda-dias.eu |
Metadata date | 2019-06-01T00:00:00 |
Metadata language | eng |
Generate INSPIRE dataset series metadata file for Sentinel-5P Level-2
Sentinel-5P Auxiliary
Resource title | Sentinel-5P Auxiliary |
Resource abstract | Sentinel-5P Auxiliary products |
Resource type | series |
Resource locator | https://www.gael-systems.com/dias-addon-sentinel-5p |
Unique resource identifier | code: s5p:aux codeSpace: urn:esa:dias:onda |
Resource language | eng |
Topic category | climatologyMeteorologyAtmosphere |
Keyword value | atmosphericEarthObservation Satellite Sentinel-5P TROPOMI Aux |
Geographic bounding box | westBoundLongitude: -180.00 eastBoundLongitude: 180.00 southBoundLatitude: -90.00 northBoundLatitude: 90.00 |
Date of publication | 2019-05-02T00:00:00 |
Lineage | Not evaluated |
Degree | Not evaluated |
Specification | Title: INSPIRE Metadata Implementing Rules: Technical Guidelines based on EN ISO 19115 and EN ISO 19119 V 1.3 dateType: revision date: 2013-10-29 |
Limitations on public access (other constraints) | No limitations |
Limitations on public access (classification) | unclassified |
Conditions applying to access and use | No conditions apply |
Responsible party | organisationName: ONDA DIAS electronicMailAddress: support@onda-dias.eu |
Responsible party role | distributor |
Metadata point of contact | organisationName: ONDA DIAS electronicMailAddress: support@onda-dias.eu |
Metadata date | 2019-06-01T00:00:00 |
Metadata language | eng |
Generate INSPIRE dataset series metadata file for Sentinel-5P Auxiliary
Sentinel-5P Auxiliary NISE (Near real time Ice and Snow Extent)
Resource title | Sentinel-5P Auxiliary NISE (Near real time Ice and Snow Extent) |
Resource abstract | This information is needed for higher level processings for the computation of both Clouds and trace gas products. The baseline source of snow/Ice ancillary data is the Near-real-time Ice and Snow Extent service (NISE) from NASA. |
Resource type | series |
Resource locator | https://www.gael-systems.com/dias-addon-sentinel-5p |
Unique resource identifier | code: s5p:aux-nise codeSpace: urn:esa:dias:onda |
Resource language | eng |
Topic category | climatologyMeteorologyAtmosphere |
Keyword value | atmosphericEarthObservation Satellite Sentinel-5P SSMIS NISE |
Geographic bounding box | westBoundLongitude: -180.00 eastBoundLongitude: 180.00 southBoundLatitude: -90.00 northBoundLatitude: 90.00 |
Date of publication | 2019-05-02T00:00:00 |
Lineage | Not evaluated |
Degree | Not evaluated |
Specification | Title: INSPIRE Metadata Implementing Rules: Technical Guidelines based on EN ISO 19115 and EN ISO 19119 V 1.3 dateType: revision date: 2013-10-29 |
Limitations on public access (other constraints) | No limitations |
Limitations on public access (classification) | unclassified |
Conditions applying to access and use | No conditions apply |
Responsible party | organisationName: ONDA DIAS electronicMailAddress: support@onda-dias.eu |
Responsible party role | distributor |
Metadata point of contact | organisationName: ONDA DIAS electronicMailAddress: support@onda-dias.eu |
Metadata date | 2019-06-01T00:00:00 |
Metadata language | eng |
Envisat
Envisat ASAR (Advanced Synthetic Aperture Radar) Level-0
Resource title | Envisat ASAR (Advanced Synthetic Aperture Radar) Level-0 |
Resource abstract | The Advanced Synthetic Aperture Radar is a high resolution imaging radar. It can be operated in 5 distinct Measurement Modes, Image Mode (IM), Alternating Polarization Mode (AP), Wide Swath Mode (WS), Global Monitoring Mode (GM), and Wave Mode (WV). Within each mode, several different image swaths may be used. IM, AP, and WS modes are designated as High Rate (HR) modes and have a downlink rate of 100 Mbps. GM and WV are Low Rate (LR) modes and have a data generation of 0.9 Mbps. In addition, ASAR supports 2 Auxiliary Modes (Test Mode, and Module Stepping Mode) and one Calibration Mode (External Characterization Mode) which are used for testing, calibration and instrument monitoring. Finally, one of five possible on-board data quantization methods may be used for each mode, though each has a default choice which will be used in most cases. |
Resource type | series |
Resource locator | https://www.gael-systems.com/dias-addon-envisat |
Unique resource identifier | code: n1:asar:l0 codeSpace: urn:esa:dias:onda |
Resource language | eng |
Topic category | imageryBaseMapsEarthCover |
Keyword value | radarEarthObservation Satellite Envisat ASAR L0 |
Geographic bounding box | westBoundLongitude: -180.00 eastBoundLongitude: 180.00 southBoundLatitude: -90.00 northBoundLatitude: 90.00 |
Date of publication | 2018-06-20T00:00:00 |
Lineage | Not evaluated |
Degree | Not evaluated |
Specification | Title: INSPIRE Metadata Implementing Rules: Technical Guidelines based on EN ISO 19115 and EN ISO 19119 V 1.3 dateType: revision date: 2013-10-29 |
Limitations on public access (other constraints) | No limitations |
Limitations on public access (classification) | unclassified |
Conditions applying to access and use | No conditions apply |
Responsible party | organisationName: ONDA DIAS electronicMailAddress: support@onda-dias.eu |
Responsible party role | distributor |
Metadata point of contact | organisationName: ONDA DIAS electronicMailAddress: support@onda-dias.eu |
Metadata date | 2019-06-01T00:00:00 |
Metadata language | eng |
Landsat-8
Landsat-8 Level-1
Resource title | Landsat-8 Level-1 |
Resource abstract | Landsat-8 Level-1 products |
Resource type | series |
Resource locator | https://www.gael-systems.com/dias-addon-landsat-8-geotiff |
Unique resource identifier | code: ls8:l1 codeSpace: urn:esa:dias:onda |
Resource language | eng |
Topic category | imageryBaseMapsEarthCover |
Keyword value | opticalEarthObservation Satellite Landsat-8 OLI TIRS L1 |
Geographic bounding box | westBoundLongitude: -180.00 eastBoundLongitude: 180.00 southBoundLatitude: -90.00 northBoundLatitude: 90.00 |
Date of publication | 2018-06-20T00:00:00 |
Lineage | Not evaluated |
Degree | Not evaluated |
Specification | Title: INSPIRE Metadata Implementing Rules: Technical Guidelines based on EN ISO 19115 and EN ISO 19119 V 1.3 dateType: revision date: 2013-10-29 |
Limitations on public access (other constraints) | No limitations |
Limitations on public access (classification) | unclassified |
Conditions applying to access and use | No conditions apply |
Responsible party | organisationName: ONDA DIAS electronicMailAddress: support@onda-dias.eu |
Responsible party role | distributor |
Metadata point of contact | organisationName: ONDA DIAS electronicMailAddress: support@onda-dias.eu |
Metadata date | 2019-06-01T00:00:00 |
Metadata language | eng |
Generate INSPIRE dataset series metadata file for Landsat-8 Level-1