INSPIRE Services for DIAS
This page gathers information about the services available on DIAS.
Summary
INSPIRE Discovery Service
Resource title | ONDA DIAS (Data Information and Access Service) Discovery service |
Resource abstract | The Discovery service (Catalogue) allows user to: * browse all data and information available from the ONDA platform, through standard interfaces ; * filter the data to display ; * view the list of geospatial datasets on the catalogue view. The following information is displayed on the Catalogue page: * list of all the products available in the Solr database ; * number of loaded products / count of products ; * map displayed automatically ; A toolbox is available, it contains: * map Zoom ; * languages ; * layers (3 available) ; * list of shapes (for geographical search) ; * edit shapes. For each product in the list, the following details are shown: * quicklook of the product, if available ; * identifier of the product ; * size of product ; * creation date; * and more metadata with the ‘Details’ button. Search queries on the Catalogue can be performed by entering a text query in the full-text search bar or via the OData API. For more information, visit https://www.onda-dias.eu/cms/wp-content/uploads/2019/02/Catalogue-Tutorial.pdf |
Resource type | service |
Resource locator | https://catalogue.onda-dias.eu/catalogue |
Resource language | eng |
Spatial data service type | discovery |
Keyword value | ESA DIAS ONDA Service Discovery EarthObservation Satellite |
Date of publication | 2018-06-20T00:00:00 |
Degree | Not evaluated |
Specification | Title: Technical Guidance for the implementation of INSPIRE Discovery Services Version 3.1 dateType: revision date: 2011-11-07 |
Limitations on public access (other constraints) | No limitations |
Limitations on public access (classification) | unclassified |
Conditions applying to access and use | No conditions apply |
Responsible party | organisationName: ONDA DIAS electronicMailAddress: support@onda-dias.eu |
Responsible party role | distributor |
Metadata point of contact | organisationName: ONDA DIAS electronicMailAddress: support@onda-dias.eu |
Metadata date | 2019-06-14T00:00:00 |
Metadata language | eng |
Generate INSPIRE services metadata file for ONDA DIAS (Data Information and Access Service) Discovery service
INSPIRE View Service
Resource title | ONDA DIAS (Data Information and Access Service) View service |
Resource abstract | The View service is a Sandard Web Map Service (WMS) which provides a map that is a representation of all ONDA available data in the form of a digital image file. |
Resource type | service |
Resource locator | https://view.onda-dias.eu/instance00/ows |
Resource language | eng |
Spatial data service type | view |
Keyword value | ESA DIAS ONDA Service View EarthObservation Satellite |
Date of publication | 2018-06-20T00:00:00 |
Degree | Not evaluated |
Specification | Title: Technical Guidance for the implementation of INSPIRE View Services Version 3.11 dateType: revision date: 2013-04-04 |
Limitations on public access (other constraints) | No limitations |
Limitations on public access (classification) | unclassified |
Conditions applying to access and use | No conditions apply |
Responsible party | organisationName: ONDA DIAS electronicMailAddress: support@onda-dias.eu |
Responsible party role | distributor |
Metadata point of contact | organisationName: ONDA DIAS electronicMailAddress: support@onda-dias.eu |
Metadata date | 2019-06-14T00:00:00 |
Metadata language | eng |
Generate INSPIRE services metadata file for ONDA DIAS (Data Information and Access Service) View service
INSPIRE Download Service
Resource title | ONDA DIAS (Data Information and Access Service) Download service |
Resource abstract | The Download service allows user to download all public data in the native format. All users, including those who sign up with the Virtual Server, are able to freely download all products in the catalogue (the Download service is for users already registered with ONDA – the registration is free). The Download service is integrated in the Discovery service. |
Resource type | service |
Resource locator | https://catalogue.onda-dias.eu/catalogue |
Resource language | eng |
Spatial data service type | download |
Keyword value | ESA DIAS ONDA Service Download EarthObservation Satellite |
Date of publication | 2018-06-20T00:00:00 |
Degree | Not evaluated |
Specification | Title: Technical Guidance for implementing download services using the OGC Sensor Observation Service and ISO 19143 Filter Encoding Version 1.0 dateType: publication date: 2016-12-16 |
Limitations on public access (other constraints) | No limitations |
Limitations on public access (classification) | unclassified |
Conditions applying to access and use | No conditions apply |
Responsible party | organisationName: ONDA DIAS electronicMailAddress: support@onda-dias.eu |
Responsible party role | distributor |
Metadata point of contact | organisationName: ONDA DIAS electronicMailAddress: support@onda-dias.eu |
Metadata date | 2019-06-14T00:00:00 |
Metadata language | eng |